Below are links to the list of those who are Sick in the Parish and Mass Intentions.
A number of parishioners proclaim the Readings and the Prayers of Intercession regularly at Sunday and Week Day Masses. This is organised on a three monthly rota – below is the latest list.
If you would like to become a Minister of the Word, then please contact Fr Martin.
Mass readings are available through Universalis home page
| 25th - 31st May | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 25th May | 9.00am | Sr Carolyn | - |
| Wednesday 27th May | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 28th May | 9.00am | Cathy Francis | - |
| Friday 29th May | 9.00am | Jane Herald | - |
| Saturday 30th May | 6.30pm | Ann Crawley | Pearl Sebastian |
| Sunday 31st May | 9.30am | Donna Tooth | Shinead Wilson |
| 11.30am | Maryann Eze | Derek Kelly | |
| 5.00pm | Mark Lonergan | Silvia Serato |
| 30th November - 6th December | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 30th November | 9.00am | Margaret Monahan | - |
| Wednesday 2nd December | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 3rd December | 9.00am | Cathy Francis | - |
| Friday 4th December | 9.00am | Jane Herald | - |
| Saturday 5th December | 6.30pm | Margaret Monahan | Veronica Castillo-Guevara |
| Sunday 6th December | 9.30am | Jacek Kisielewicz | Augusta Joseph |
| 11.30am | Killian Glynn | Siobhan Frecker | |
| 5.00pm | Philippe Freund | Aine Burke |
| 7th - 13th December | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 7th December | 9.00am | Margaret Monahan | |
| Tuesday 8th December Immaculate Conception | 9.00am | TBC | - |
| Wednesday 9th December | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 10th December | 9.00am | Cathy Francis | - |
| Friday 11th December | 9.00am | Jane Herald | - |
| Saturday 12th December | 6.30pm | Pearl Sebastian | Paul Plane |
| Sunday 13th December | 9.30am | Sarah Robbin | Catherine Robbin |
| 11.30am | Crispin Acton | Sylma Laviniere | |
| 5.00pm | Colin Gourley | Clare Losty |
| 14th - 20th December | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 14th December | 9.00am | Margaret Monahan | - |
| Wednesday 16th December | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 17th December | 9.00am | Cathy Francis | - |
| Friday 18th December | 9.00am | Jane Herald | - |
| Saturday 19th December | 6.30pm | Lois Molloy | Samantha Lamptey |
| Sunday 20th December | 9.30am | Suzanna Cox | Richard Mendonca |
| 11.30am | Derek Kelly | Michaela Mouquet | |
| 5.00pm | Ann Wells | Bernie or Declan Dando |
A rota for the period between 21st December to 3rd January will be scheduled separately.
| 4th - 10th January | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 4th January | 9.00am | Margaret Monahan | - |
| Wednesday 6th January Epiphany | 9.00am | Veronica Castillo-Guevara | Cathy Francis |
| Thursday 7th January | 9.00am | Cathy Francis | - |
| Friday 8th January | 9.00am | Jane Herald | - |
| Saturday 9th January | 6.30pm | Michael Reynolds | Jean Bermudez |
| Sunday 10th January | 9.30am | Henry Bon | Catherine Robbin |
| 11.30am | Meranda Chan | Alastair Chan | |
| 5.00pm | Silvia Serato | Margaret Warren |
| 11th - 17th January | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 11th January | 9.00am | Margaret Monahan | - |
| Wednesday 13th January | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 14th January | 9.00am | Cathy Francis | - |
| Friday 15th January | 9.00am | Jane Herald | - |
| Saturday 16th January | 6.30pm | Ann Crawley | Margaret Monahan |
| Sunday 17th January | 9.30am | Jacek Kisielewicz | Bridgid Joy |
| 11.30am | Conrad Lim | Hilary Jeffers | |
| 5.00pm | Ann Wells | Phillippe Freund |
| 18th - 24th January | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 18th January | 9.00am | Margaret Monahan | - |
| Wednesday 20th January | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 21st January | 9.00am | Cathy Francis | - |
| Friday 22nd January | 9.00am | Jane Herald | - |
| Saturday 23rd January | 6.30pm | Pearl Sebastain | Paul Plane |
| Sunday 24th January | 9.30am | Donna Tooth | Declan Rooney |
| 11.30am | Maryann Eze | Judith Smith | |
| 5.00pm | Colin Gourley | Aine Burke |
| 25th - 31st January | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 25th January | 9.00am | Margaret Monahan | - |
| Wednesday 27th January | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 28th January | 9.00am | Cathy Francis | - |
| Friday 29th January | 9.00am | Jane Herald | - |
| Saturday 30th January | 6.30pm | Lois Molloy | Ann Crawley |
| Sunday 31st January | 9.30am | Jacqui Masasyi | Richard Mendonca |
| 11.30am | Conrad Lim | Hilary Jeffers | |
| 5.00pm | Marzena Poitrowska | Silvia Serato |
| 1st - 7th February | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 1st February | 9.00am | Margaret Monahan | |
| Tuesday 2nd February Presentation of the Lord | - | - | - |
| Wednesday 3rd February | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 4th February | 9.00am | Cathy Francis | - |
| Friday 5th February | 9.00am | Jane Herald | - |
| Saturday 6th February | 6.30pm | Michael Reynolds | Veronica Castillo-Guevara |
| Sunday 7th February | 9.30am | Henry Bon | Catherine Robin |
| 11.30am | Micheala Mouquet | Crispin Acton | |
| 5.00pm | Colin Gourley | Bernie or Declan Dando |
| 8th - 14th February | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 8th February | 9.00am | Margaret Monahan | - |
| Wednesday 10th February Ash Wednesday | 9.00am | TBC | - |
| Thursday 11th February | 9.00am | Cathy Francis | - |
| Friday 12th February | 9.00am | Jane Herald | - |
| Saturday 13th February | 6.30pm | Jean Bermudez | Ann Crawley |
| Sunday 14th February | 9.30am | John McElwaine | Anne Marie Fox |
| 11.30am | Conrad Lim | Judith Smith | |
| 5.00pm | Philippe Freund | Margaret Warren |
| 15th - 21st February | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 15th February | 9.00am | Margaret Monahan | - |
| Wednesday 17th February | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 18th February | 9.00am | Cathy Francis | - |
| Friday 19th February | 9.00am | Jane Herald | - |
| Saturday 20th February | 6.30pm | Margaret Monahan | Lois Molloy |
| Sunday 21st February | 9.30am | Richard Mendocna | Brigid Joy |
| 11.30am | Crispin Acton | Meranda Chan | |
| 5.00pm | Fiona Dias-Saxena | Clare Losty |
| 22nd - 28th February | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 22nd February | 9.00am | Margaret Monahan | - |
| Wednesday 24th February | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 25th February | 9.00am | Cathy Francis | - |
| Friday 26th February | 9.00am | Jane Herald | - |
| Saturday 27th February | 6.30pm | Pearl Sebastian | Paul Plane |
| Sunday 28th February | 9.30am | Donna Tooth | Olivia de Pastors |
| 11.30am | Paul O’Donnell | Sylma Laviniere | |
| 5.00pm | Margaret Warren | Ann Wells |
| 16th - 22nd November | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 16th November | 9.00am | Margaret Monahan | - |
| Wednesday 17th November | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 19th November | 9.00am | Cathy Francis | - |
| Friday 20th November | 9.00am | Jane Herald | - |
| Saturday 21st November | 6.30pm | Paul Plane | Lois Molloy |
| Sunday 22nd November | 9.30am | Olivia De Pastors | Jacek Kisielewciz |
| 11.30am | Paul O’Donnell | Bridgid Joy | |
| 5.00pm | Marzina Piotrowska | Silvia Serato |
| 23rd - 29th November | Mass time | 1st Reader | 2nd Reader |
|---|---|---|---|
| Monday 23rd November | 9.00am | Margaret Monahan | - |
| Wednesday 25th November | 9.00am | Veronica Castillo-Guevara | - |
| Thursday 26th November | 9.00am | Cathy Francis | - |
| Friday 27th November | 9.00am | Jane Herald | - |
| Saturday 28th November | 6.30pm | Pearl Sebastian | Margaret Monahan |
| Sunday 29th November | 9.30am | Shinead Wilson | Samantha Mauger |
| 11.30am | Michaela Mouquet | Crispin Acton | |
| 5.00pm | Colin Gourley | Fiona Dias-Saxena |
Guidelines for parish lectors are found here